The trade-off between cumulative joint loading and cost of transport when altering anterior trunk lean angle in running
- The study aimed to establish dose-response relationships between systematically altered anterior trunk leaning (ATL) and lower extremity cumulative joint loading (angular impulse x number of strides) as well as cost of transport (COT) in distance running. Twenty-eight recreational runners underwent a series of six treadmill runs (2.5 m/s) with five predefined ATL conditions (from -4° extension toThe study aimed to establish dose-response relationships between systematically altered anterior trunk leaning (ATL) and lower extremity cumulative joint loading (angular impulse x number of strides) as well as cost of transport (COT) in distance running. Twenty-eight recreational runners underwent a series of six treadmill runs (2.5 m/s) with five predefined ATL conditions (from -4° extension to 28° flexion) and one self-selected ATL condition for five minutes with 3D motion capture and spirometry. Increasing ATL systematically decreased cumulative knee joint loading and increased cumulative hip joint loading in all conditions. However, running outside the preferred running style increased COT. Designing ATL-based overuse load management interventions shows promise, but clinical implementation requires careful consideration of the COT and joint loading trade-offs.…
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenzartikel |
Zitierlink: | https://opus.hs-offenburg.de/9967 | Bibliografische Angaben |
Title (English): | The trade-off between cumulative joint loading and cost of transport when altering anterior trunk lean angle in running |
Conference: | International Society of Biomechanics in Sports Conference (42. : July 15-19, 2024 : Salzburg, Austria) |
Author: | Luca BraunStaff Member, Patrick MaiORCiDGND, Markus HipperORCiDGND, Yannick DenisStaff MemberORCiD, Bastian AneddaStaff Member, Janina HelwigStaff Member, Dominic Gehring, Steffen WillwacherStaff MemberORCiDGND |
Year of Publication: | 2024 |
Creating Corporation: | International Society of Biomechanics in Sports |
First Page: | 108 |
Last Page: | 111 |
Article Number: | 11 |
Parent Title (English): | ISBS Proceedings Archive |
Volume: | 42 |
Issue: | 1 |
ISSN: | 1999-4168 |
URL: | https://commons.nmu.edu/isbs/vol42/iss1/11/ |
Language: | English | Inhaltliche Informationen |
Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
Forschung / IBMS - Institute for Advanced Biomechanics and Motion Studies (ab 16.11.2022) | |
Collections of the Offenburg University: | Bibliografie |
Tag: | Biomechanics | Formale Angaben |
Relevance for "Jahresbericht über Forschungsleistungen": | Konferenzbeitrag: h5-Index < 30 |
Open Access: | Open Access |
Bronze | |
Licence (German): | Urheberrechtlich geschützt |