Impact of forefoot cushioning stiffness on block start performance in sprinting
- This study aimed to identify the impact of different forefoot cushioning properties in “advanced spiked footwear” on sprinting performance during the block start. Kinetic parameters were collected for twenty-three competitive sprinters during a block sprint start in two advanced spike conditions with only a difference in forefoot cushioning stiffness. An instrumented start block was used toThis study aimed to identify the impact of different forefoot cushioning properties in “advanced spiked footwear” on sprinting performance during the block start. Kinetic parameters were collected for twenty-three competitive sprinters during a block sprint start in two advanced spike conditions with only a difference in forefoot cushioning stiffness. An instrumented start block was used to measure the ground reaction forces applied in the front and rear leg. The stiffer shoe condition showed significantly better performance for most parameters, suggesting a softer midsole in forefoot cushioning is not related to better block start performance. This study has demonstrated that differences in midsole materials can alter sprinting block performance and should be considered when analysing advanced spikes features, especially across different shoe brands and their cushioning technologies.…
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenzartikel |
Zitierlink: | https://opus.hs-offenburg.de/9968 | Bibliografische Angaben |
Title (English): | Impact of forefoot cushioning stiffness on block start performance in sprinting |
Conference: | International Society of Biomechanics in Sports Conference (42. : July 15-19, 2024 : Salzburg, Austria) |
Author: | Yannick DenisStaff MemberORCiD, Hannah KnokeORCiDGND, Mario KanjuhGND, Luca BraunStaff Member, Markus HipperORCiDGND, Bastian AneddaStaff Member, Janina HelwigStaff Member, Steffen WillwacherStaff MemberORCiDGND |
Year of Publication: | 2024 |
Creating Corporation: | International Society of Biomechanics in Sports |
First Page: | 208 |
Last Page: | 211 |
Article Number: | 100 |
Parent Title (English): | ISBS Proceedings Archive |
Volume: | 42 |
Issue: | 1 |
ISSN: | 1999-4168 |
URL: | https://commons.nmu.edu/isbs/vol42/iss1/100/ |
Language: | English | Inhaltliche Informationen |
Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
Forschung / IBMS - Institute for Advanced Biomechanics and Motion Studies (ab 16.11.2022) | |
Collections of the Offenburg University: | Bibliografie |
Tag: | Biomechanics | Formale Angaben |
Relevance for "Jahresbericht über Forschungsleistungen": | Konferenzbeitrag: h5-Index < 30 |
Open Access: | Open Access |
Bronze | |
Licence (German): | Urheberrechtlich geschützt |