Runners sacrifice economy for stability and traumatic injury prevention when faced with sudden, slip-like perturbations
- We investigated the trade-off between metabolic cost and dynamic stability in 15 recreational runners who experienced sudden slip-like anteroposterior perturbations (SLAPs) during treadmill running (2.5 m/s). Following SLAPs, a significant 3.4% increase in the cost of transport was observed. However, there were no significant changes in single gait parameters or lower limb kinematics in theWe investigated the trade-off between metabolic cost and dynamic stability in 15 recreational runners who experienced sudden slip-like anteroposterior perturbations (SLAPs) during treadmill running (2.5 m/s). Following SLAPs, a significant 3.4% increase in the cost of transport was observed. However, there were no significant changes in single gait parameters or lower limb kinematics in the sagittal plane. Future investigations should explore the underlying neuromuscular mechanisms and broader functional biomechanical variables. Overall, we show that human motor control prioritizes dynamic stability more when expecting SLAPs compared to non-expecting them, highlighting a potential trade-off between metabolic efficiency and traumatic injury prevention that warrants further exploration of underlying mechanisms.…
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenzartikel |
Zitierlink: | https://opus.hs-offenburg.de/9969 | Bibliografische Angaben |
Title (English): | Runners sacrifice economy for stability and traumatic injury prevention when faced with sudden, slip-like perturbations |
Conference: | International Society of Biomechanics in Sports Conference (42. : July 15-19, 2024 : Salzburg, Austria) |
Author: | Markus HipperORCiDGND, Luca BraunStaff Member, Yannick DenisStaff MemberORCiD, Bastian AneddaStaff Member, Janina HelwigStaff Member, Steffen WillwacherStaff MemberORCiDGND |
Year of Publication: | 2024 |
Creating Corporation: | International Society of Biomechanics in Sports |
First Page: | 386 |
Last Page: | 389 |
Article Number: | 92 |
Parent Title (English): | ISBS Proceedings Archive |
Volume: | 42 |
Issue: | 1 |
ISSN: | 1999-4168 |
URL: | https://commons.nmu.edu/isbs/vol42/iss1/92/ |
Language: | English | Inhaltliche Informationen |
Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
Forschung / IBMS - Institute for Advanced Biomechanics and Motion Studies (ab 16.11.2022) | |
Collections of the Offenburg University: | Bibliografie |
Tag: | Biomechanics | Formale Angaben |
Relevance for "Jahresbericht über Forschungsleistungen": | Konferenzbeitrag: h5-Index < 30 |
Open Access: | Open Access |
Bronze | |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |