Energy Monitoring and Innovative Building Automation – Demonstrational Building: Solar Info Center Freiburg/Germany
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenzartikel |
Zitierlink: | https://opus.hs-offenburg.de/688 | Bibliografische Angaben |
Title (English): | Energy Monitoring and Innovative Building Automation – Demonstrational Building: Solar Info Center Freiburg/Germany |
Conference: | Sustainable Energy Technology, Research in Germany “Land of Ideas” (11. 2009 : Toronto, Chicago, Los Angeles, Phoenix) |
Author: | Jesus Salazar da Costa Fernandes![]() ![]() |
Year of Publication: | 2009 |
First Page: | 22 |
Last Page: | 24 |
Parent Title (English): | Sustainable Energy Technology : Universities of Applied Sciences, Baden-Württemberg 2009/2010 |
Volume: | 2009/2010 |
URN: | https://urn:nbn:de:bsz:ofb1-opus4-6884 |
Language: | English | Inhaltliche Informationen |
Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
Collections of the Offenburg University: | Bibliografie |
Research: | CRT - Campus Research & Transfer | Formale Angaben |
Open Access: | Open Access |
Bronze | |
Licence (German): | ![]() |