Insights on Adsorption Characterization of Metal-Organic Frameworks: A Benchmark Study on the Novel soc-MOF
- In order to explore the potential of novel open metal organic frameworks (MOFs) with soc topology for gas storage applications, we performed a systematic physical adsorption study with Hydrogen, Methane and Carbon dioxide as adsorptives over a wide range of temperatures (77–323 K) and pressures (0–5 MPa) by using a volumetric low pressure adsorption analyzer equipped with a cryostat, and a highIn order to explore the potential of novel open metal organic frameworks (MOFs) with soc topology for gas storage applications, we performed a systematic physical adsorption study with Hydrogen, Methane and Carbon dioxide as adsorptives over a wide range of temperatures (77–323 K) and pressures (0–5 MPa) by using a volumetric low pressure adsorption analyzer equipped with a cryostat, and a high pressure gravimetric system. The advanced interpretation of our systematic adsorption data in combination with the results from a comprehensive structural and surface characterization allows one assessing the potential of these novel MOFs for gas storage and separation applications.…


| Document Type: | Article |
|---|---|
| State of review: | Nicht begutachtet (unreviewed) |
| Zitierlink: | https://opus.hs-offenburg.de/786 | Bibliografische Angaben |
| Title (English): | Insights on Adsorption Characterization of Metal-Organic Frameworks: A Benchmark Study on the Novel soc-MOF |
| Author: | Jens Möllmer GND, Ewa B. Celer, Ryan Luebke, Amy J. Cairns, Reiner Staudt GND, Mohamed Eddaoudi, Matthias Thommes |
| Year of Publication: | 2010 |
| Publisher: | Elsevier |
| First Page: | 345 |
| Last Page: | 353 |
| Parent Title (English): | Microporous and Mesoporous Materials |
| Volume: | 129 |
| Issue: | 3 |
| ISSN: | 1387-1811 |
| DOI: | https://doi.org/10.1016/j.micromeso.2009.06.014 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
| Collections of the Offenburg University: | Bibliografie | Formale Angaben |
| Open Access: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |




