Development of a parallelizable QCM-D array for the mass spectrometric analysis of proteins
- Quarz crystal microbalances allow the monitoring of the adsorption process of mass from a liquid to their surface. The adsorbed mass can be analysed regarding to its protein content using mass spectromety. To ensure the protein identification the results of several measurements can be combined. A high content QCM-D array was developed to allow up to ten measurements parallel. The samples can beQuarz crystal microbalances allow the monitoring of the adsorption process of mass from a liquid to their surface. The adsorbed mass can be analysed regarding to its protein content using mass spectromety. To ensure the protein identification the results of several measurements can be combined. A high content QCM-D array was developed to allow up to ten measurements parallel. The samples can be routed inside the array distributing one sample to several chips. The fluidic parts were prototyped using 3D printing. The assembled array was tight and the sample routing function could be demonstrated. A temperature controller was developed and implemented. The parameters for the PID controller were determined and the controller was shown to be able to keep the temperature constant over long time with high accuracy.…


| Dokumentart: | Master Thesis |
|---|---|
| Zitierlink: | https://opus.hs-offenburg.de/975 | Bibliografische Angaben |
| Titel (Englisch): | Development of a parallelizable QCM-D array for the mass spectrometric analysis of proteins |
| Verfasserangaben: | Siegfried HohmannGND |
| Betreuer*in: | Bernd Spangenberg ORCiDGND, Gerald Brenner-Weiß, Frank Kirschhöfer |
| Erscheinungsjahr: | 2015 |
| Datum der Erstveröffentlichung: | 17.06.2015 |
| Datum der Abschlussprüfung: | 30.04.2015 |
| Veröffentlichende Institution: | Hochschule Offenburg |
| Titel verleihende Institution: | Hochschule Offenburg |
| Verlagsort: | Offenburg |
| Seitenanzahl: | II, 43, xlii |
| URN: | https://urn:nbn:de:bsz:ofb1-opus4-9751 |
| Sprache: | Englisch | Inhaltliche Informationen |
| Fakultäten / Einrichtungen: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
| Sammlungen der Hochschule Offenburg: | Abschlussarbeiten / Master-Studiengänge / MPE |
| DDC-Sachgruppen: | 600 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften und Maschinenbau |
| Freies Schlagwort / Tag: | 3D-Druck; Massenspektrometrie; Proteine; Temperaturregelung 3D printing; High content measurement; Mass spectrometry; QCM-D Array; Temperature control | Formale Angaben |
| Open-Access-Status: | Open Access |
| Lizenz (Deutsch): | Veröffentlichungsvertrag für Publikationen mit Print on Demand |
| SWB-Katalog-Nr.: | 165789990X |




