Reviewing the Load Shift Potential of Thermally Activated Building Systems Applying Model Predictive Control
- The uncertain and time-variant nature of renewable energy results in the need to deal with peaks in the production of energy. One approach is to achieve a load shift and thereby help balancing the grid by using thermally Activated Building Systems (TABS). Control systems currently in place do not exploit the full potential of TABS. This paper reviews how Model Predictive Control can possiblyThe uncertain and time-variant nature of renewable energy results in the need to deal with peaks in the production of energy. One approach is to achieve a load shift and thereby help balancing the grid by using thermally Activated Building Systems (TABS). Control systems currently in place do not exploit the full potential of TABS. This paper reviews how Model Predictive Control can possibly reduce the fluctuations of the demand and supply of (renewable) energy as it enables the TABS to react to the dynamics of weather and its impact on the grid at any time.…
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenzartikel |
Zitierlink: | https://opus.hs-offenburg.de/2277 | Bibliografische Angaben |
Title (English): | Reviewing the Load Shift Potential of Thermally Activated Building Systems Applying Model Predictive Control |
Conference: | 2015 International Conference on Smart Grid and Clean Energy Technologies, 20-23 October 2015, Offenburg, Germany |
Author: | Julien Höll, Elmar BollinStaff MemberGND |
Year of Publication: | 2016 |
Publisher: | IEEE |
First Page: | 12 |
Last Page: | 17 |
Parent Title (English): | 2015 International Conference on Smart Grid and Clean Energy Technologies : ICSGCE 2015 |
ISBN: | 978-1-4673-8734-7 (Elektronisch) |
ISBN: | 978-1-4673-8732-3 (Print) |
ISBN: | 978-1-4673-8731-6 (CD) |
DOI: | https://doi.org/10.1109/ICSGCE.2015.7454262 |
Language: | English | Inhaltliche Informationen |
Institutes: | Forschung / INES - Institut für nachhaltige Energiesysteme |
Fakultät Maschinenbau und Verfahrenstechnik (M+V) | |
Collections of the Offenburg University: | Bibliografie |
Tag: | Haustechnik; Instandhaltung; Lastenverschiebung | Formale Angaben |
Open Access: | Closed Access |
Licence (German): | Urheberrechtlich geschützt |