Investigations On The Performance Of Bluetooth Enabled Mesh Networking
- The Bluetooth community is in the process to develop mesh technology. This is highly promising as Bluetooth is widely available in Smart Phones and Tablet PCs, allowing an easy access to the Internet of Things. In this paper work, we investigate the performance of Bluetooth enabled mesh networking that we performed to identify the strengths and weaknesses. A demonstrator for this protocol has beenThe Bluetooth community is in the process to develop mesh technology. This is highly promising as Bluetooth is widely available in Smart Phones and Tablet PCs, allowing an easy access to the Internet of Things. In this paper work, we investigate the performance of Bluetooth enabled mesh networking that we performed to identify the strengths and weaknesses. A demonstrator for this protocol has been implemented by using the Fruity Mesh protocol implementation. Extensive test cases have been executed to measure the performance, the reliability, the power consumption and the delay. For this, an Automated Physical Testbed (APTB), which emulates the physical channels has been used. The results of these measurements are considered useful for the real implementation of Bluetooth; not only for home and building automation, but also for industrial automation.…
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenzartikel |
Zitierlink: | https://opus.hs-offenburg.de/2295 | Bibliografische Angaben |
Title (English): | Investigations On The Performance Of Bluetooth Enabled Mesh Networking |
Conference: | 3rd International Symposium on Wireless Systems within the Conferences on Intelligent Data Acquisition and Advanced Computing Systems (IDAACS-SWS), 26-27 Sept. 2016, Offenburg, Germany |
Author: | Junaedi Adi Prasetyo, Artem YushevORCiDGND, Axel SikoraStaff MemberORCiDGND |
Date of Publication (online): | 2017/01/05 |
Publisher: | IEEE |
First Page: | 56 |
Last Page: | 61 |
Parent Title (English): | 2016 IEEE 3rd International Symposium on Wireless Systems within the IEEE International Conferences on Intelligent Data Acquisition and Advanced Computing Systems |
ISBN: | 978-1-5090-4317-0 (digital) |
ISBN: | 978-1-5090-4316-3 (CD-ROM) |
ISBN: | 978-1-5090-4318-7 (Print on Demand) |
DOI: | https://doi.org/10.1109/IDAACS-SWS.2016.7805786 |
Language: | English | Inhaltliche Informationen |
Institutes: | Forschung / ivESK - Institut für verlässliche Embedded Systems und Kommunikationselektronik |
Fakultät Elektrotechnik und Informationstechnik (E+I) (bis 03/2019) | |
Collections of the Offenburg University: | Bibliografie | Formale Angaben |
Open Access: | Closed Access |
Licence (German): | Urheberrechtlich geschützt |