Modelling detailed chemistry in lithium-ion batteries: Insight into performance, ageing and safety
| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenz-Abstract |
| Zitierlink: | https://opus.hs-offenburg.de/3254 | Bibliografische Angaben |
| Title (English): | Modelling detailed chemistry in lithium-ion batteries: Insight into performance, ageing and safety |
| Conference: | 6th European Conference on Computational Mechanics (Solids, Structures and Coupled Problems) (ECCM 6) and 7th European Conference on Computational Fluid Dynamics (ECFD 7), 11-15 June 2018, Glasgow, UK |
| Author: | Christian Kupper ORCiDGND, Wolfgang G. BesslerStaff MemberORCiDGND |
| Year of Publication: | 2018 |
| Page Number: | 1 |
| Parent Title (English): | 6th European Conference on Computational Mechanics (ECCM 6) – 7th European Conference on Computational Fluid Dynamics (ECFD 7) |
| URL: | https://congress.cimne.com/eccm_ecfd2018/admin/files/fileabstract/a1914.pdf |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
| Research: | INES - Institut für nachhaltige Energiesysteme |
| Collections of the Offenburg University: | Bibliografie |
| Tag: | Ageing; Electrochemistry; Lithium-ion battery; Modelling | Formale Angaben |
| Open Access: | Open Access |
| Licence (German): | Urheberrechtlich geschützt |




