Influence of electrolyte and cell design on the performance of a Li-air button cell: a multi-step kinetics and 2D transport model
| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenz-Abstract |
| Zitierlink: | https://opus.hs-offenburg.de/3257 | Bibliografische Angaben |
| Title (English): | Influence of electrolyte and cell design on the performance of a Li-air button cell: a multi-step kinetics and 2D transport model |
| Conference: | The 19th International Meeting on Lithium Batteries (IMLB 2018), 7-22 June 2018, Kyoto, Japan |
| Author: | Manik Mayur ORCiD, Daniel Grübl , Pranay Kumar Reddy Kottam, Mario Marinaro, Wolfgang G. BesslerStaff MemberORCiDGND |
| Year of Publication: | 2018 |
| Page Number: | 1 |
| Parent Title (English): | The 19th International Meeting on Lithium Batteries (IMLB 2018), 7-22 June, Kyoto, Japan : On-line Abstracts |
| URL: | http://www.imlb2018.org/04.html |
| Language: | English | Inhaltliche Informationen |
| Research: | INES - Institut für nachhaltige Energiesysteme |
| Collections of the Offenburg University: | Bibliografie | Formale Angaben |
| Open Access: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |




