Lithium-ion pouch cell with LCO/NCA cathode: Development and experimental validation of a P3D model with blend electrodes
| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenz-Abstract |
| Zitierlink: | https://opus.hs-offenburg.de/3263 | Bibliografische Angaben |
| Title (English): | Lithium-ion pouch cell with LCO/NCA cathode: Development and experimental validation of a P3D model with blend electrodes |
| Conference: | 15th Symposium on Modeling and Validation of Electrochemical Energy Devices (ModVal 2018), Aarau, Switzerland, April 12-13, 2018 |
| Author: | Michael QuartiStaff MemberORCiDGND, Serena Carelli ORCiDGND, Manik Mayur ORCiD, Mehmet C. YagciStaff MemberORCiD, Wolfgang G. BesslerStaff MemberORCiDGND |
| Year of Publication: | 2018 |
| Contributing Corporation / Conference: | Paul Scherrer Institut : PSI |
| Place of publication: | Villigen PSI |
| Page Number: | 1 |
| First Page: | 128 |
| Parent Title (English): | 15th Symposium on Modeling and Validation of Electrochemical Energy Devices. ModVal 2018 : Book of Abstracts |
| DOI: | https://doi.org/10.3929/ethz-b-000240521 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
| Research: | INES - Institut für nachhaltige Energiesysteme |
| Collections of the Offenburg University: | Bibliografie | Formale Angaben |
| Open Access: | Open Access |
| Licence (German): | Urheberrechtlich geschützt |




