Applying a fuzzy relation to describe influence of flux behaviour in a printed coil
- Being a subject of expectedly fuzzy character, an attempt is made to apply “fuzzy functions”, more precisely “fuzzy relations” to investigate the problem of flux distortion in a printed coil.
| Document Type: | Article |
|---|---|
| State of review: | Begutachtet (reviewed) |
| Zitierlink: | https://opus.hs-offenburg.de/3458 | Bibliografische Angaben |
| Title (English): | Applying a fuzzy relation to describe influence of flux behaviour in a printed coil |
| Author: | Hermann E. P. Tuckermann![]() |
| Year of Publication: | 1986 |
| Place of publication: | Basel |
| Publisher: | Birkhäuser Verlag |
| First Page: | 284 |
| Last Page: | 289 |
| Parent Title (German): | ZAMP - Zeitschrift für angewandte Mathematik und Physik |
| Volume: | 37 |
| Issue: | 2 |
| ISSN: | 0044-2275 |
| DOI: | https://doi.org/10.1007/BF00945090 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Elektrotechnik und Informationstechnik (E+I) (bis 03/2019) |
| Collections of the Offenburg University: | Bibliografie |
| Tag: | Fließeigenschaften; Mathematik; Wirkungsprüfung | Formale Angaben |
| Open Access: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |




