Sorption and separation of CO2via nanoscale AlO(OH) hollow spheres
- The CO2 uptake on nanoscale AlO(OH) hollow spheres (260 mg g−1) as a new material is comparable to that on many metal–organic frameworks although their specific surface area is much lower (530 m2 g¬1versus 1500–6000 m2g¬1). Suited temperature–pressure cycles allow for reversible storage and separation of CO2 while the CO2 uptake is 4.3-times higher as compared to N2.
| Document Type: | Article |
|---|---|
| State of review: | Begutachtet (reviewed) |
| Zitierlink: | https://opus.hs-offenburg.de/3561 | Bibliografische Angaben |
| Title (English): | Sorption and separation of CO2via nanoscale AlO(OH) hollow spheres |
| Author: | Sara Simonato, Henriette Gröger, Jens Möllmer GND, Reiner Staudt GND, Angela Puls, Frieder Dreisbach, Claus Feldmann |
| Year of Publication: | 2012 |
| Creating Corporation: | Royal Society of Chemistry |
| Page Number: | 5 |
| First Page: | 844 |
| Last Page: | 846 |
| Parent Title (English): | Chemical Communications |
| Volume: | 48 |
| Issue: | 6 |
| ISSN: | 0022-4936 |
| DOI: | https://doi.org/10.1039/c1cc15140a |
| URL: | https://www.researchgate.net/publication/51761286 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
| Collections of the Offenburg University: | Bibliografie |
| Tag: | Kohlendioxid; Nanometerbereich; Sorption; Trennung | Formale Angaben |
| Open Access: | Open Access |
| Licence (German): | Urheberrechtlich geschützt |




