Kinetic Energy Harvesting in a driven Tool Holder
- This paper presents the development of an energy harvesting solution for a driven tool holder. The tool holder environment was analysed, a test stand built and the designed electromagnetic rotation harvester was evaluated. The reported harvester is based on low cost off-the-shelf components and 3D printed parts. The utilisation of SMD coils allows easy adaptation to changing parameters of theThis paper presents the development of an energy harvesting solution for a driven tool holder. The tool holder environment was analysed, a test stand built and the designed electromagnetic rotation harvester was evaluated. The reported harvester is based on low cost off-the-shelf components and 3D printed parts. The utilisation of SMD coils allows easy adaptation to changing parameters of the integration area. Energy harvesting in tool holders enables predictive maintenance or condition monitoring in the industrial production. These capabilities are mandatory nowadays in regards of IIoT. A reliable energy source is key for continuous monitoring. Changing batteries becomes obsolete. The results provide useful insight for future harvesters.…
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenzartikel |
Zitierlink: | https://opus.hs-offenburg.de/5306 | Bibliografische Angaben |
Title (German): | Kinetic Energy Harvesting in a driven Tool Holder |
Conference: | MikroSystemTechnik Kongress 2021: Mikroelektronik / Mikrosystemtechnik und ihre Anwendungen Innovative Produkte für zukunftsfähige Märkte, 08.-10.11.2021, Stuttgart-Ludwigsburg, Deutschland |
Author: | Thomas WendtStaff MemberORCiDGND, Philipp GawronStaff MemberORCiDGND, Lukas StiglmeierStaff MemberORCiD |
Year of Publication: | 2021 |
Creating Corporation: | VDE – Verband der Elektrotechnik Elektronik Informationstechnik e.V. |
Place of publication: | Berlin |
Publisher: | VDE Verlag GmbH |
Page Number: | 4 |
First Page: | 684 |
Last Page: | 687 |
Parent Title (German): | MikroSystemTechnik Kongress 2021 |
ISBN: | 978-3-8007-5656-8 (Print) |
ISBN: | 978-3-8007-5657-5 (eBook) |
URL: | https://www.vde-verlag.de/proceedings-de/455656177.html |
Language: | German | Inhaltliche Informationen |
Institutes: | Fakultät Wirtschaft (W) |
Forschung / WLRI - Work-Life Robotics Institute | |
Collections of the Offenburg University: | Bibliografie | Formale Angaben |
Open Access: | Closed Access |
Licence (German): | ![]() |