Correction of Uncertain Access Points Positions in Underground Mines Using SLAM Approach
- This paper presents an extended version of a previously published Bayesian algorithm for the automatic correction of the positions of the equipment on the map with simultaneous mobile object trajectory localization (SLAM) in underground mine environment represented by undirected graph. The proposed extended SLAM algorithm requires much less preliminary data on possible equipment positions and usesThis paper presents an extended version of a previously published Bayesian algorithm for the automatic correction of the positions of the equipment on the map with simultaneous mobile object trajectory localization (SLAM) in underground mine environment represented by undirected graph. The proposed extended SLAM algorithm requires much less preliminary data on possible equipment positions and uses an additional resample move algorithm to significantly improve the overall performance.…
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenzartikel |
Zitierlink: | https://opus.hs-offenburg.de/5360 | Bibliografische Angaben |
Title (English): | Correction of Uncertain Access Points Positions in Underground Mines Using SLAM Approach |
Conference: | IDAACS: IEEE International Conference on Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications (11. : 22-25 Sept. 2021 : Cracow, Poland) |
Author: | Dmitry Larionov, Oleg Lukashenko, Alex Moschevikin, Roman Voronov, Axel SikoraStaff MemberORCiDGND |
Date of Publication (online): | 2022/01/05 |
Publisher: | IEEE |
First Page: | 761 |
Last Page: | 766 |
Parent Title (English): | Proceedings of The 11th IEEE International Conference on Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications |
Volume: | 2 |
ISBN: | 978-1-6654-2605-3 (elektronisch) |
ISBN: | 978-1-6654-4209-1 (Print) |
ISBN: | 978-1-6654-4210-7 (USB) |
ISBN: | 978-1-6654-2606-0 (Print on Demand) |
ISSN: | 2770-4254 (elektronisch) |
ISSN: | 2770-4262 (Print on Demand) |
DOI: | https://doi.org/10.1109/IDAACS53288.2021.9660893 |
URL: | https://ieeexplore.ieee.org/document/9660893 |
Language: | English | Inhaltliche Informationen |
Institutes: | Forschung / ivESK - Institut für verlässliche Embedded Systems und Kommunikationselektronik |
Fakultät Elektrotechnik, Medizintechnik und Informatik (EMI) (ab 04/2019) | |
Collections of the Offenburg University: | Bibliografie | Formale Angaben |
Relevance for "Jahresbericht über Forschungsleistungen": | Konferenzbeitrag: h5-Index < 30 |
Open Access: | Closed Access |
Licence (German): | ![]() |