Electrode modelling and simulation of diagnostic and pulmonary vein isolation in atrial fibrillation
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenz-Abstract |
Zitierlink: | https://opus.hs-offenburg.de/6151 | Bibliografische Angaben |
Title (English): | Electrode modelling and simulation of diagnostic and pulmonary vein isolation in atrial fibrillation |
Conference: | BMT 2022: Joint Annual Conference of the Austrian, German and Swiss Societies for Biomedical Engineering / Dreiländertagung der Deutschen, Schweizerischen und Österreichischen Gesellschaft für Biomedizinische Technik / (28.-30. September 2022 : Innsbruck, Austria) |
Author: | Muhamed Fenjan![]() |
Year of Publication: | 2022 |
Place of publication: | Berlin, Boston |
Publisher: | Walter de Gruyter |
Page Number: | 1 |
First Page: | 122 |
Last Page: | 122 |
Parent Title (English): | Biomedical Engineering / Biomedizinische Technik |
Volume: | 67 |
Issue: | s1 |
ISSN: | 1862-278X (Online) |
ISSN: | 0013-5585 (Print) |
DOI: | https://doi.org/10.1515/bmt-2022-2001 |
Language: | English | Inhaltliche Informationen |
Institutes: | Fakultät Elektrotechnik, Medizintechnik und Informatik (EMI) (ab 04/2019) |
Forschung / POIM - Peter Osypka Institute of Medical Engineering | |
Collections of the Offenburg University: | Bibliografie |
Tag: | atrial fibrillation; pulmonary vein isolation | Formale Angaben |
Relevance for "Jahresbericht über Forschungsleistungen": | Keine Relevanz |
Open Access: | Open Access |
Bronze | |
Licence (German): | ![]() |