Dynamic curricular concepts for research orientated programs in optics and photonics: the importance of consistent evaluation
- Redesigning a curriculum for teaching media technology is a major challenge. Up-to-date teaching and learning concepts are necessary that meet the constant technological progress and prepare students specifically for their professional life. Teaching and studying should be characterized by a student-oriented teaching and learning culture. In order to achieve this goal, consistent evaluation isRedesigning a curriculum for teaching media technology is a major challenge. Up-to-date teaching and learning concepts are necessary that meet the constant technological progress and prepare students specifically for their professional life. Teaching and studying should be characterized by a student-oriented teaching and learning culture. In order to achieve this goal, consistent evaluation is essential. The aim of the evaluation concept presented here is to generate structured information regarding the quality of content-related, didactic and organizational aspects of teaching. The exchange of opinions between students and lecturers should be encouraged in order to continuously improve the teaching and learning processes.…
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenzartikel |
Zitierlink: | https://opus.hs-offenburg.de/8318 | Bibliografische Angaben |
Title (English): | Dynamic curricular concepts for research orientated programs in optics and photonics: the importance of consistent evaluation |
Conference: | Conference on Education and Training in Optics and Photonics (17. : 15-18 May 2023 : Cocoa Beach, Florida, United States) |
Author: | Oliver VauderwangeStaff MemberGND, Dan CurticapeanStaff MemberGND, Ulrich HaissStaff MemberGND, Stefano GampeStaff MemberGND |
Year of Publication: | 2023 |
Date of first Publication: | 2023/06/28 |
Creating Corporation: | Society of Photo-Optical Instrumentation Engineers |
Place of publication: | Bellingham, Washington, USA |
Publisher: | SPIE |
First Page: | 1272319-1 |
Last Page: | 1272319-12 |
Article Number: | 1272319 |
Parent Title (English): | Proceedings of SPIE |
Editor: | David J. Hagan, Mike McKee |
Volume: | 12723 |
ISBN: | 9781510666726 (Elektronisch) |
ISBN: | 9781510666719 (Print) |
ISSN: | 1996-756X (Elektronisch) |
ISSN: | 0277-786X (Print) |
DOI: | https://doi.org/10.1117/12.2670599?locatt=mode:legacy |
Language: | English | Inhaltliche Informationen |
Institutes: | Fakultät Medien (M) (ab 22.04.2021) |
Collections of the Offenburg University: | Bibliografie |
Tag: | Curricular concepts; evaluation; learning scenarios; media technology; optics and photonics; research-oriented education | Formale Angaben |
Relevance for "Jahresbericht über Forschungsleistungen": | Konferenzbeitrag: h5-Index < 30 |
Open Access: | Open Access |
Hybrid | |
Licence (German): | Urheberrechtlich geschützt |