Transferal Skills in Applied Artificial Intelligence – The Case of Financial Sector
- Artificial Intelligence (AI) can potentially transform many aspects of modern society in various ways, including automation of tasks, personalization of products and services, diagnosis of diseases and their treatment, transportation, safety, and security in public spaces, etc. Recently, AI technology has been transforming the financial industry, offering new ways to analyse data and automateArtificial Intelligence (AI) can potentially transform many aspects of modern society in various ways, including automation of tasks, personalization of products and services, diagnosis of diseases and their treatment, transportation, safety, and security in public spaces, etc. Recently, AI technology has been transforming the financial industry, offering new ways to analyse data and automate processes, reduce costs, increase efficiency, and provide more personalized services to customers. However, it also raised important ethical and regulatory questions that need to be addressed by the industry and society as a whole. The aim of the Erasmus+ project Transversal Skills in Applied Artificial Intelligence - TSAAI (KA220-HED - Cooperation Partnerships in higher education) has been to establish a training platform that will incorporate teaching guidelines based on a curriculum covering different areas of application of AI technology. In this work, we will focus on applying AI models in the financial and insurance sectors.…
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenz-Abstract |
Zitierlink: | https://opus.hs-offenburg.de/8347 | Bibliografische Angaben |
Title (English): | Transferal Skills in Applied Artificial Intelligence – The Case of Financial Sector |
Conference: | Management International Conference (22. : 7-10 June 2023 : Trieste, Italy) |
Author: | Aleksandra Porjazoska KujundziskiORCiD, Ervin DomazetORCiD, Hiqmet KamberajORCiD, Damir RahmaniORCiD, Amra FetaORCiD, Francisco Lopez ValverdeORCiD, Sergio Gálvez RojasORCiD, Eduard PetlenkovORCiD, Kristina VassiljevaORCiD, Ivan ŠtajduharORCiD, Tobias HagenStaff MemberORCiDGND, Anton GradišekORCiD, Aleksander ZidanšekORCiD |
Year of Publication: | 2023 |
Page Number: | 1 |
First Page: | 111 |
Parent Title (English): | Toward Green, Inclusive, and Digital Growth : Abstracts of the Joint International Conference |
ISBN: | 978-961-293-234-3 |
DOI: | https://doi.org/10.26493/978-961-293-234-3 |
URL: | https://www.hippocampus.si/ISBN/978-961-293-234-3/88.pdf |
Language: | English | Inhaltliche Informationen |
Institutes: | Forschung / IMLA - Institute for Machine Learning and Analytics |
Fakultät Wirtschaft (W) | |
Collections of the Offenburg University: | Bibliografie |
Tag: | Artificial Intelligence; transversal skills |
Funded by (selection): | EU-Programme |
Funded by (textarea): | Erasmus+ KA2 |
Funding number: | 2021-1-ES01-KA220-HED-000030125 | Formale Angaben |
Relevance for "Jahresbericht über Forschungsleistungen": | Keine Relevanz |
Open Access: | Open Access |
Diamond | |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |