Exploring application of AI technologies for engineering education in systematic invention and innovation
- The increasing diffusion of rapidly developing AI technologies led to the idea of the experiment to combine TRIZ-based automated idea generation with the natural language processing tool ChatGPT, using the chatbot to interpret the automatically generated elementary solution principles. The article explores the opportunities and benefits of a novel AI-enhanced approach to teaching systematicThe increasing diffusion of rapidly developing AI technologies led to the idea of the experiment to combine TRIZ-based automated idea generation with the natural language processing tool ChatGPT, using the chatbot to interpret the automatically generated elementary solution principles. The article explores the opportunities and benefits of a novel AI-enhanced approach to teaching systematic innovation, analyses the learning experience, identifies the factors that affect students' innovation and problem-solving performance, and highlights the main difficulties students face, especially in interdisciplinary problems.…
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenzartikel |
Zitierlink: | https://opus.hs-offenburg.de/8364 | Bibliografische Angaben |
Title (English): | Exploring application of AI technologies for engineering education in systematic invention and innovation |
Conference: | Australasian Association for Engineering Education Annual Conference (34. : 3-6 December 2023 : Gold Coast, Australia) |
Author: | Pavel LivotovStaff MemberORCiDGND, Mas'udahORCiDGND, Quentin Lemaire |
Year of Publication: | 2023 |
Creating Corporation: | Australasian Association for Engineering Education |
Publisher: | Griffith University, Qld, Australia |
Page Number: | 9 |
Parent Title (English): | Proceedings of AAEE 2023 |
URN: | https://urn:nbn:de:bsz:ofb1-opus4-83644 |
Language: | English | Inhaltliche Informationen |
Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
Collections of the Offenburg University: | Bibliografie |
DDC classes: | 000 Allgemeines, Informatik, Informationswissenschaft |
Tag: | AI aided Innovation; Automated Ideation; Engineering Creativity; TRIZ Inventive Principles | Formale Angaben |
Relevance for "Jahresbericht über Forschungsleistungen": | Konferenzbeitrag: h5-Index < 30 |
Open Access: | Open Access |
Diamond | |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |