Impact of biomass ash content on biochar carbon speciation and stability
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenz-Abstract |
Zitierlink: | https://opus.hs-offenburg.de/8441 | Bibliografische Angaben |
Title (English): | Impact of biomass ash content on biochar carbon speciation and stability |
Conference: | General Assembly 2023 of the European Geosciences Union (23-28 April 2023 : Vienna, Austria & Online) |
Author: | Nikolas HagemannORCiD, Pellegrino Conte, Jens Leifeld, Robin Giger, Thomas D. Bucheli, Hans-Peter SchmidtORCiD, Jannis GrafmüllerStaff MemberORCiDGND |
Year of Publication: | 2023 |
Creating Corporation: | European Geosciences Union |
Article Number: | EGU23-17040 |
Parent Title (English): | EGU General Assembly 2023 |
DOI: | https://doi.org/10.5194/egusphere-egu23-17040 |
Language: | English | Inhaltliche Informationen |
Institutes: | Forschung / INES - Institut für nachhaltige Energiesysteme |
Collections of the Offenburg University: | Bibliografie | Formale Angaben |
Relevance for "Jahresbericht über Forschungsleistungen": | Keine Relevanz |
Open Access: | Open Access |
Diamond | |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |