Identification of Cannabis sativa strains and determination of the THC and THC acid content by HPTLC
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenz-Abstract |
Zitierlink: | https://opus.hs-offenburg.de/8994 | Bibliografische Angaben |
Title (English): | Identification of Cannabis sativa strains and determination of the THC and THC acid content by HPTLC |
Conference: | International Symposium for High-Performance Thin-Layer Chromatography (4 - 8 July 2017 : Berlin) |
Author: | Eliezer Ceniviva, Melanie BroszatStaff MemberGND, Judith Nichols, Jörg-Peter Gütlein, Daniele Schibano, Matthias Grill, Claire Thouminot, Alexandre Maciuk, Eike Reich |
Year of Publication: | 2017 |
Creating Corporation: | Justus Liebig University Gießen |
Page Number: | 1 |
First Page: | [184] |
Article Number: | P-95 |
Parent Title (English): | HPTLC 2017 : International Symposium for High-Performance Thin-Layer Chromatography : Book of abstracts |
Editor: | Gertrud Morlock |
URL: | https://www.uni-giessen.de/de/fbz/fb09/institute/ernaehrungswissenschaft/prof/lmw/News/Ressourcen/HPTLC2017BoAupdated.pdf |
Language: | English | Inhaltliche Informationen |
Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) | Formale Angaben |
Open Access: | Open Access |
Bronze | |
Licence (German): | Urheberrechtlich geschützt |