Thread cutting and data analysis using a vertical articulated robot
- The objective of this work is to automate thread cutting of internal threads using an industrial robot. The system is designed to accommodate various sheet sizes based on the robot's working range. The robot controller records the data of axis 6 during the cutting process, which will be applied for process and quality analysis. This axis was utilised for the cutting process. An opticalThe objective of this work is to automate thread cutting of internal threads using an industrial robot. The system is designed to accommodate various sheet sizes based on the robot's working range. The robot controller records the data of axis 6 during the cutting process, which will be applied for process and quality analysis. This axis was utilised for the cutting process. An optical displacement sensor determines the accuracy of the moving axis. The robot's endlessly rotating axis 6 offers further advantages, including no additional drive for cutting, maximum flexibility, high automation, and a large working range of up to 800 ∙ 800 mm depending on the robot. The maximum torque derived from the cutting process was 3.52 Nm. The radial movement of the chuck was measured at ∆r = 0.27 mm, which was 60 times higher than the planned data.…
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenzartikel |
Zitierlink: | https://opus.hs-offenburg.de/9013 | Bibliografische Angaben |
Title (English): | Thread cutting and data analysis using a vertical articulated robot |
Conference: | GMA/ITG Fachtagung Sensoren und Messsysteme (22. : 11. und 12. Juni 2024 : Nürnberg) |
Author: | Markus Gapp![]() |
Year of Publication: | 2024 |
Date of first Publication: | 2024/06/11 |
Creating Corporation: | GMA/ITG |
Publisher: | AMA Service GmbH |
First Page: | 516 |
Last Page: | 519 |
Parent Title (German): | 22. GMA/ITG-Fachtagung Sensoren und Messsysteme 2024 |
ISBN: | 978-3-910600-01-0 |
DOI: | https://doi.org/10.5162/sensoren2024/P24 |
Language: | English | Inhaltliche Informationen |
Institutes: | Fakultät Wirtschaft (W) |
Collections of the Offenburg University: | Bibliografie |
Research: | WLRI - Work-Life Robotics Institute |
DDC classes: | 600 Technik, Medizin, angewandte Wissenschaften |
Tag: | Data analysis; Process quality; Robot accuracy; Robotics; Thread cutting |
Funded by (selection): | EU-Programme |
Funded by (textarea): | interreg | Formale Angaben |
Relevance for "Jahresbericht über Forschungsleistungen": | Konferenzbeitrag: h5-Index < 30 |
Open Access: | Open Access |
Bronze | |
Licence (German): | ![]() |