Nuclear imaging and semi-invasive electrocardiography in CRT
- Cardiac resynchronisation therapy (CRT) is a promising treatment option in patients with chronic heart failure. In this article the roles of semi-invasive esophageal left-heart electrocardiography and functional cardiac nuclear imaging in the field of CRT are highlighted, as the combination of both could be a favourable diagnostic approach in special cardiac situations. Also original esophagealCardiac resynchronisation therapy (CRT) is a promising treatment option in patients with chronic heart failure. In this article the roles of semi-invasive esophageal left-heart electrocardiography and functional cardiac nuclear imaging in the field of CRT are highlighted, as the combination of both could be a favourable diagnostic approach in special cardiac situations. Also original esophageal left heart electrogram data of exemplary CRT patients is presented.…


| Document Type: | Contribution to a Periodical |
|---|---|
| Zitierlink: | https://opus.hs-offenburg.de/133 | Bibliografische Angaben |
| Title (English): | Nuclear imaging and semi-invasive electrocardiography in CRT |
| Author: | Andreas OtteStaff MemberORCiDGND, Bruno IsmerStaff MemberGND, Matthias HeinkeStaff MemberORCiDGND, Juraj MelichercikStaff Member |
| Date of Publication (online): | 2012/08/16 |
| Year of first Publication: | 2012 |
| Publishing Institution: | Hochschule Offenburg |
| Creating Corporation: | Institut für Angewandte Forschung (IAF) |
| First Page: | 33 |
| Last Page: | 34 |
| Parent Title (German): | Beiträge aus Forschung & Technik |
| Issue: | 2012 |
| ISSN: | 1866-9352 |
| URN: | https://urn:nbn:de:bsz:ofb1-opus-1482 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Zentrale Einrichtungen |
| Collections of the Offenburg University: | Bibliografie |
| Journals: | Beiträge aus Forschung & Technik |
| DDC classes: | 600 Technik, Medizin, angewandte Wissenschaften / 610 Medizin, Gesundheit |
| Tag: | Kardiale Resynchronisationstherapie CRT; cardiac resynchronisation therapy; chronic heart failure; nuclear imaging; semi-invasive electrocardiography | Formale Angaben |
| Open Access: | Open Access |
| Licence (German): | Veröffentlichungsvertrag für Publikationen mit Print on Demand |



