Grey-box modelling of lithium-ion batteries using neural ordinary differential equations
- Grey-box modelling combines physical and data-driven models to benefit from their respective advantages. Neural ordinary differential equations (NODEs) offer new possibilities for grey-box modelling, as differential equations given by physical laws and neural networks can be combined in a single modelling framework. This simplifies the simulation and optimization and allows to considerGrey-box modelling combines physical and data-driven models to benefit from their respective advantages. Neural ordinary differential equations (NODEs) offer new possibilities for grey-box modelling, as differential equations given by physical laws and neural networks can be combined in a single modelling framework. This simplifies the simulation and optimization and allows to consider irregularly-sampled data during training and evaluation of the model. We demonstrate this approach using two levels of model complexity; first, a simple parallel resistor-capacitor circuit; and second, an equivalent circuit model of a lithium-ion battery cell, where the change of the voltage drop over the resistor-capacitor circuit including its dependence on current and State-of-Charge is implemented as NODE. After training, both models show good agreement with analytical solutions respectively with experimental data.…
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenzartikel |
Zitierlink: | https://opus.hs-offenburg.de/5073 | Bibliografische Angaben |
Title (English): | Grey-box modelling of lithium-ion batteries using neural ordinary differential equations |
Conference: | DACH+ Conference on Energy Informatics (10. : 13-17 September 2021 : Virtual) |
Author: | Jennifer BruckerStaff MemberORCiD, Wolfgang G. BesslerStaff MemberORCiDGND, Rainer GasperStaff MemberGND |
Year of Publication: | 2021 |
Place of publication: | Cham |
Publisher: | SpringerOpen |
Page Number: | 13 |
First Page: | 1 |
Last Page: | 13 |
Article Number: | 15 |
Parent Title (English): | Proceedings of the 10th DACH+ Conference on Energy Informatics |
Parent Title (Other language): | Energy Informatics |
Editor: | Anke Weidlich, Dirk Neumann, Gunther Gust, Philipp Staudt, Mirko Schäfer |
Volume: | 4 |
Issue: | Suppl 3. |
ISSN: | 2520-8942 |
DOI: | https://doi.org/10.1186/s42162-021-00170-8 |
URL: | https://energyinformatics.springeropen.com/articles/10.1186/s42162-021-00170-8 |
URN: | https://urn:nbn:de:bsz:ofb1-opus4-50730 |
Language: | English | Inhaltliche Informationen |
Institutes: | Forschung / INES - Institut für nachhaltige Energiesysteme |
Fakultät Maschinenbau und Verfahrenstechnik (M+V) | |
Collections of the Offenburg University: | Bibliografie | Formale Angaben |
Open Access: | Open Access |
Licence (German): | ![]() |